Comprehensive status of African Union treaties — tracking signatures, ratifications, and instrument submissions by member state.
Countries are colored by their strongest recorded status for the selected treaty view.
Official African Union treaty record for "Agreement Establishing the African Continental Free Trade Area (AfCFTA)". It is listed by the African Union under OAU/AU Treaties, Conventions, Protocols & Charters. Adopted on March 21, 2018. Entered into force on May 30, 2019. Opened for signature on February 5, 2021. The official AU treaty page provides the treaty text and status-list references.
| Member State | Signed | Signed Date | Ratified | Ratified Date | Instrument Submitted |
|---|---|---|---|---|---|
| Somalia |
Yes
|
21 Mar 2018 |
No
|
— |
—
|
| Algeria |
Yes
|
21 Mar 2018 |
Yes
|
07 Jun 2021 |
—
|
| Angola |
Yes
|
21 Mar 2018 |
Yes
|
06 Oct 2020 |
—
|
| Benin |
Yes
|
07 Jul 2019 |
No
|
— |
—
|
| Botswana |
Yes
|
10 Feb 2019 |
Yes
|
16 Feb 2023 |
—
|
| Burkina Faso |
Yes
|
21 Mar 2018 |
Yes
|
27 May 2019 |
—
|
| Burundi |
Yes
|
02 Jul 2018 |
Yes
|
17 Jun 2021 |
—
|
| Cameroon |
Yes
|
21 Mar 2018 |
Yes
|
31 Jan 2020 |
—
|
| Central African Republic |
Yes
|
21 Mar 2018 |
Yes
|
09 Apr 2020 |
—
|
| Cabo Verde |
Yes
|
21 Mar 2018 |
Yes
|
13 Nov 2020 |
—
|
| Chad |
Yes
|
21 Mar 2018 |
Yes
|
29 Jun 2018 |
—
|
| Côte d'Ivoire |
Yes
|
21 Mar 2018 |
Yes
|
13 Nov 2018 |
—
|
| Comoros |
Yes
|
21 Mar 2018 |
Yes
|
11 Feb 2023 |
—
|
| Congo |
Yes
|
21 Mar 2018 |
Yes
|
07 Feb 2019 |
—
|
| Djibouti |
Yes
|
21 Mar 2018 |
Yes
|
05 Feb 2019 |
—
|
| Democratic Republic of the Congo |
Yes
|
21 Mar 2018 |
Yes
|
28 Jan 2022 |
—
|
| Egypt |
Yes
|
21 Mar 2018 |
Yes
|
27 Feb 2019 |
—
|
| Equatorial Guinea |
Yes
|
21 Mar 2018 |
Yes
|
28 Jun 2019 |
—
|
| Eritrea |
No
|
— |
No
|
— |
—
|
| Ethiopia |
Yes
|
21 Mar 2018 |
Yes
|
23 Mar 2019 |
—
|
| South Sudan |
Yes
|
21 Mar 2018 |
No
|
— |
—
|
| Gabon |
Yes
|
21 Mar 2018 |
Yes
|
02 Jul 2019 |
—
|
| Gambia |
Yes
|
21 Mar 2018 |
Yes
|
11 Apr 2019 |
—
|
| Ghana |
Yes
|
21 Mar 2018 |
Yes
|
07 May 2018 |
—
|
| Guinea-Bissau |
Yes
|
08 Feb 2019 |
Yes
|
08 Aug 2022 |
—
|
| Guinea |
Yes
|
21 Mar 2018 |
Yes
|
31 Jul 2018 |
—
|
| Kenya |
Yes
|
21 Mar 2018 |
Yes
|
06 May 2018 |
—
|
| Libya |
Yes
|
21 Mar 2018 |
No
|
— |
—
|
| Lesotho |
Yes
|
02 Jul 2018 |
Yes
|
20 Oct 2020 |
—
|
| Liberia |
Yes
|
21 Mar 2018 |
No
|
— |
—
|
| Madagascar |
Yes
|
21 Mar 2018 |
No
|
— |
—
|
| Mali |
Yes
|
21 Mar 2018 |
Yes
|
11 Jan 2019 |
—
|
| Malawi |
Yes
|
21 Mar 2018 |
Yes
|
01 Nov 2020 |
—
|
| Morocco |
Yes
|
21 Mar 2018 |
Yes
|
24 Feb 2022 |
—
|
| Mozambique |
Yes
|
21 Mar 2018 |
Yes
|
20 Jun 2023 |
—
|
| Mauritania |
Yes
|
21 Mar 2018 |
Yes
|
31 Jan 2019 |
—
|
| Mauritius |
Yes
|
21 Mar 2018 |
Yes
|
30 Sep 2019 |
—
|
| Namibia |
Yes
|
02 Jul 2018 |
Yes
|
25 Jan 2019 |
—
|
| Nigeria |
Yes
|
07 Jul 2019 |
Yes
|
03 Dec 2020 |
—
|
| Niger |
Yes
|
21 Mar 2018 |
Yes
|
28 May 2018 |
—
|
| Rwanda |
Yes
|
21 Mar 2018 |
Yes
|
25 May 2018 |
—
|
| South Africa |
Yes
|
02 Jul 2018 |
Yes
|
31 Jan 2019 |
—
|
| Sahrawi Arab Democratic Republic |
Yes
|
21 Mar 2018 |
Yes
|
27 Apr 2019 |
—
|
| Senegal |
Yes
|
21 Mar 2018 |
Yes
|
12 Mar 2019 |
—
|
| Seychelles |
Yes
|
21 Mar 2018 |
Yes
|
08 Jul 2021 |
—
|
| Sierra Leone |
Yes
|
02 Jul 2018 |
Yes
|
19 Apr 2019 |
—
|
| São Tomé and Príncipe |
Yes
|
21 Mar 2018 |
Yes
|
28 May 2019 |
—
|
| Sudan |
Yes
|
21 Mar 2018 |
No
|
— |
—
|
| Eswatini |
Yes
|
21 Mar 2018 |
Yes
|
21 Jun 2018 |
—
|
| Tanzania |
Yes
|
21 Mar 2018 |
Yes
|
17 Jan 2022 |
—
|
| Togo |
Yes
|
21 Mar 2018 |
Yes
|
09 Jan 2019 |
—
|
| Tunisia |
Yes
|
21 Mar 2018 |
Yes
|
07 Sep 2020 |
—
|
| Uganda |
Yes
|
21 Mar 2018 |
Yes
|
20 Nov 2018 |
—
|
| Zambia |
Yes
|
10 Feb 2019 |
Yes
|
28 Jan 2021 |
—
|
| Zimbabwe |
Yes
|
21 Mar 2018 |
Yes
|
25 Apr 2019 |
—
|
Official African Union treaty record for "African Union Convention on Cross-Border Cooperation (Niamey Convention)". It is listed by the African Union under OAU/AU Treaties, Conventions, Protocols & Charters. Adopted on June 27, 2014. Opened for signature on July 5, 2019. The official AU treaty page provides the treaty text and status-list references.
| Member State | Signed | Signed Date | Ratified | Ratified Date | Instrument Submitted |
|---|---|---|---|---|---|
| Liberia |
No
|
— |
No
|
— |
—
|
| Madagascar |
No
|
— |
No
|
— |
—
|
| Algeria |
No
|
— |
No
|
— |
—
|
| Angola |
No
|
— |
No
|
— |
—
|
| Benin |
Yes
|
28 Jan 2015 |
Yes
|
24 May 2018 |
—
|
| Botswana |
No
|
— |
No
|
— |
—
|
| Burkina Faso |
Yes
|
24 Jun 2016 |
Yes
|
24 Jun 2016 |
—
|
| Burundi |
No
|
— |
No
|
— |
—
|
| Cameroon |
No
|
— |
No
|
— |
—
|
| Central African Republic |
No
|
— |
No
|
— |
—
|
| Cabo Verde |
No
|
— |
No
|
— |
—
|
| Chad |
Yes
|
14 Jun 2015 |
No
|
— |
—
|
| Côte d'Ivoire |
Yes
|
07 Jul 2022 |
Yes
|
16 Jun 2023 |
—
|
| Comoros |
Yes
|
29 Jan 2018 |
No
|
— |
—
|
| Congo |
Yes
|
12 Jun 2015 |
No
|
— |
—
|
| Djibouti |
No
|
— |
No
|
— |
—
|
| Democratic Republic of the Congo |
No
|
— |
No
|
— |
—
|
| Egypt |
No
|
— |
No
|
— |
—
|
| Equatorial Guinea |
No
|
— |
No
|
— |
—
|
| Eritrea |
No
|
— |
No
|
— |
—
|
| Ethiopia |
No
|
— |
No
|
— |
—
|
| Gabon |
Yes
|
05 Jul 2019 |
No
|
— |
—
|
| Gambia |
No
|
— |
No
|
— |
—
|
| Ghana |
Yes
|
04 Jul 2017 |
Yes
|
25 Apr 2023 |
—
|
| Guinea-Bissau |
Yes
|
31 Jan 2015 |
No
|
— |
—
|
| Guinea |
Yes
|
13 Dec 2018 |
Yes
|
09 Jul 2021 |
—
|
| Kenya |
Yes
|
07 May 2024 |
Yes
|
07 May 2024 |
—
|
| Libya |
No
|
— |
No
|
— |
—
|
| Lesotho |
No
|
— |
No
|
— |
—
|
| Mali |
Yes
|
07 Feb 2017 |
Yes
|
03 May 2019 |
—
|
| Malawi |
No
|
— |
No
|
— |
—
|
| Morocco |
No
|
— |
No
|
— |
—
|
| Mozambique |
Yes
|
29 Jun 2018 |
No
|
— |
—
|
| Mauritania |
Yes
|
26 Feb 2015 |
No
|
— |
—
|
| Mauritius |
No
|
— |
No
|
— |
—
|
| Namibia |
Yes
|
17 Jul 2016 |
No
|
— |
—
|
| Nigeria |
Yes
|
29 Jan 2017 |
Yes
|
26 May 2023 |
—
|
| Niger |
Yes
|
01 Dec 2014 |
Yes
|
13 Feb 2015 |
—
|
| Rwanda |
No
|
— |
No
|
— |
—
|
| South Africa |
No
|
— |
No
|
— |
—
|
| Sahrawi Arab Democratic Republic |
No
|
— |
No
|
— |
—
|
| Senegal |
No
|
— |
No
|
— |
—
|
| Seychelles |
No
|
— |
No
|
— |
—
|
| Sierra Leone |
Yes
|
18 Mar 2024 |
Yes
|
18 Mar 2024 |
—
|
| Somalia |
No
|
— |
No
|
— |
—
|
| South Sudan |
No
|
— |
No
|
— |
—
|
| São Tomé and Príncipe |
Yes
|
29 Jan 2016 |
No
|
— |
—
|
| Sudan |
No
|
— |
No
|
— |
—
|
| Eswatini |
No
|
— |
No
|
— |
—
|
| Tanzania |
No
|
— |
No
|
— |
—
|
| Togo |
Yes
|
04 Dec 2014 |
Yes
|
24 Sep 2018 |
—
|
| Tunisia |
No
|
— |
No
|
— |
—
|
| Uganda |
No
|
— |
No
|
— |
—
|
| Zambia |
Yes
|
17 Jul 2016 |
No
|
— |
—
|
| Zimbabwe |
No
|
— |
No
|
— |
—
|
Official African Union treaty record for "African Union Convention on Cyber Security and Personal Data Protection". It is listed by the African Union under OAU/AU Treaties, Conventions, Protocols & Charters. Adopted on June 27, 2014. Opened for signature on May 11, 2020. The official AU treaty page provides the treaty text and status-list references.
| Member State | Signed | Signed Date | Ratified | Ratified Date | Instrument Submitted |
|---|---|---|---|---|---|
| Sierra Leone |
Yes
|
29 Jan 2016 |
No
|
— |
—
|
| Somalia |
No
|
— |
No
|
— |
—
|
| Algeria |
No
|
— |
No
|
— |
—
|
| South Sudan |
No
|
— |
No
|
— |
—
|
| Angola |
Yes
|
21 Feb 2020 |
Yes
|
21 Feb 2020 |
—
|
| Benin |
Yes
|
28 Jan 2015 |
No
|
— |
—
|
| Botswana |
No
|
— |
No
|
— |
—
|
| Burkina Faso |
No
|
— |
No
|
— |
—
|
| Burundi |
No
|
— |
No
|
— |
—
|
| Cameroon |
Yes
|
12 Aug 2021 |
No
|
— |
—
|
| Central African Republic |
No
|
— |
No
|
— |
—
|
| Cabo Verde |
Yes
|
13 Nov 2020 |
Yes
|
13 Nov 2020 |
—
|
| Chad |
Yes
|
14 Jun 2015 |
No
|
— |
—
|
| Côte d'Ivoire |
Yes
|
08 Mar 2023 |
Yes
|
08 Mar 2023 |
—
|
| Comoros |
Yes
|
29 Jan 2018 |
No
|
— |
—
|
| Congo |
Yes
|
12 Jun 2015 |
Yes
|
24 Sep 2020 |
—
|
| Djibouti |
Yes
|
12 May 2023 |
No
|
— |
—
|
| Democratic Republic of the Congo |
No
|
— |
No
|
— |
—
|
| Egypt |
No
|
— |
No
|
— |
—
|
| Equatorial Guinea |
No
|
— |
No
|
— |
—
|
| Eritrea |
No
|
— |
No
|
— |
—
|
| Ethiopia |
No
|
— |
No
|
— |
—
|
| Gabon |
No
|
— |
No
|
— |
—
|
| Gambia |
Yes
|
02 Dec 2022 |
No
|
— |
—
|
| Ghana |
Yes
|
04 Jul 2017 |
Yes
|
13 May 2019 |
—
|
| Guinea-Bissau |
Yes
|
31 Jan 2015 |
No
|
— |
—
|
| Guinea |
Yes
|
31 Jul 2018 |
Yes
|
31 Jul 2018 |
—
|
| Kenya |
No
|
— |
No
|
— |
—
|
| Libya |
No
|
— |
No
|
— |
—
|
| Lesotho |
Yes
|
30 Nov 2023 |
No
|
— |
—
|
| Liberia |
No
|
— |
No
|
— |
—
|
| Madagascar |
No
|
— |
No
|
— |
—
|
| Mali |
No
|
— |
No
|
— |
—
|
| Malawi |
No
|
— |
No
|
— |
—
|
| Morocco |
No
|
— |
No
|
— |
—
|
| Mozambique |
Yes
|
29 Jun 2018 |
Yes
|
02 Dec 2019 |
—
|
| Mauritania |
Yes
|
26 Feb 2015 |
Yes
|
19 Apr 2023 |
—
|
| Mauritius |
Yes
|
06 Mar 2018 |
Yes
|
06 Mar 2018 |
—
|
| Namibia |
Yes
|
25 Jan 2019 |
Yes
|
25 Jan 2019 |
—
|
| Nigeria |
Yes
|
23 Jan 2024 |
No
|
— |
—
|
| Niger |
Yes
|
22 Feb 2022 |
Yes
|
22 Feb 2022 |
—
|
| Rwanda |
Yes
|
16 Apr 2019 |
Yes
|
14 Nov 2019 |
—
|
| South Africa |
Yes
|
16 Feb 2023 |
No
|
— |
—
|
| Sahrawi Arab Democratic Republic |
No
|
— |
No
|
— |
—
|
| Senegal |
Yes
|
03 Aug 2016 |
Yes
|
03 Aug 2016 |
—
|
| Seychelles |
No
|
— |
No
|
— |
—
|
| São Tomé and Príncipe |
Yes
|
29 Jan 2016 |
Yes
|
25 Sep 2023 |
—
|
| Sudan |
Yes
|
15 Mar 2023 |
No
|
— |
—
|
| Eswatini |
No
|
— |
No
|
— |
—
|
| Tanzania |
No
|
— |
No
|
— |
—
|
| Togo |
Yes
|
02 Apr 2019 |
Yes
|
30 Sep 2021 |
—
|
| Tunisia |
Yes
|
23 Apr 2019 |
No
|
— |
—
|
| Uganda |
No
|
— |
No
|
— |
—
|
| Zambia |
Yes
|
29 Jan 2016 |
Yes
|
15 Dec 2020 |
—
|
| Zimbabwe |
No
|
— |
No
|
— |
—
|
Official African Union treaty record for "Protocol on Amendments to the Protocol on the Statute of the African Court of Justice and Human Rights". It is listed by the African Union under OAU/AU Treaties, Conventions, Protocols & Charters. Adopted on June 27, 2014. Opened for signature on April 2, 2019. The official AU treaty page provides the treaty text and status-list references.
| Member State | Signed | Signed Date | Ratified | Ratified Date | Instrument Submitted |
|---|---|---|---|---|---|
| Eswatini |
No
|
— |
No
|
— |
—
|
| Algeria |
No
|
— |
No
|
— |
—
|
| Angola |
No
|
— |
No
|
— |
—
|
| Benin |
Yes
|
28 Jan 2015 |
No
|
— |
—
|
| Botswana |
No
|
— |
No
|
— |
—
|
| Burkina Faso |
No
|
— |
No
|
— |
—
|
| Burundi |
No
|
— |
No
|
— |
—
|
| Cameroon |
No
|
— |
No
|
— |
—
|
| Central African Republic |
No
|
— |
No
|
— |
—
|
| Cabo Verde |
No
|
— |
No
|
— |
—
|
| Chad |
Yes
|
24 Feb 2016 |
No
|
— |
—
|
| Côte d'Ivoire |
No
|
— |
No
|
— |
—
|
| Tanzania |
No
|
— |
No
|
— |
—
|
| Comoros |
Yes
|
29 Jan 2018 |
No
|
— |
—
|
| Congo |
Yes
|
12 Jun 2015 |
No
|
— |
—
|
| Djibouti |
No
|
— |
No
|
— |
—
|
| Democratic Republic of the Congo |
No
|
— |
No
|
— |
—
|
| Egypt |
No
|
— |
No
|
— |
—
|
| Equatorial Guinea |
Yes
|
08 Feb 2019 |
No
|
— |
—
|
| Eritrea |
No
|
— |
No
|
— |
—
|
| Ethiopia |
No
|
— |
No
|
— |
—
|
| Gabon |
No
|
— |
No
|
— |
—
|
| Gambia |
No
|
— |
No
|
— |
—
|
| Ghana |
Yes
|
28 Jan 2016 |
No
|
— |
—
|
| Guinea-Bissau |
Yes
|
31 Jan 2015 |
No
|
— |
—
|
| Guinea |
Yes
|
13 Dec 2018 |
No
|
— |
—
|
| Kenya |
Yes
|
27 Jan 2015 |
No
|
— |
—
|
| Libya |
No
|
— |
No
|
— |
—
|
| Lesotho |
No
|
— |
No
|
— |
—
|
| Liberia |
No
|
— |
No
|
— |
—
|
| Madagascar |
No
|
— |
No
|
— |
—
|
| Mali |
No
|
— |
No
|
— |
—
|
| Malawi |
No
|
— |
No
|
— |
—
|
| Morocco |
No
|
— |
No
|
— |
—
|
| Mozambique |
Yes
|
29 Jun 2018 |
No
|
— |
—
|
| Mauritania |
Yes
|
26 Feb 2015 |
No
|
— |
—
|
| Mauritius |
No
|
— |
No
|
— |
—
|
| Namibia |
No
|
— |
No
|
— |
—
|
| Nigeria |
No
|
— |
No
|
— |
—
|
| Niger |
No
|
— |
No
|
— |
—
|
| Rwanda |
No
|
— |
No
|
— |
—
|
| South Africa |
No
|
— |
No
|
— |
—
|
| Sahrawi Arab Democratic Republic |
No
|
— |
No
|
— |
—
|
| Senegal |
No
|
— |
No
|
— |
—
|
| Seychelles |
No
|
— |
No
|
— |
—
|
| Sierra Leone |
Yes
|
29 Jan 2016 |
No
|
— |
—
|
| Somalia |
No
|
— |
No
|
— |
—
|
| South Sudan |
No
|
— |
No
|
— |
—
|
| São Tomé and Príncipe |
Yes
|
29 Jan 2016 |
No
|
— |
—
|
| Sudan |
No
|
— |
No
|
— |
—
|
| Togo |
Yes
|
02 Apr 2019 |
No
|
— |
—
|
| Tunisia |
No
|
— |
No
|
— |
—
|
| Uganda |
Yes
|
03 Jul 2017 |
No
|
— |
—
|
| Zambia |
No
|
— |
No
|
— |
—
|
| Zimbabwe |
No
|
— |
No
|
— |
—
|
Official African Union treaty record for "Protocol on the Establishment of the African Monetary Fund". It is listed by the African Union under OAU/AU Treaties, Conventions, Protocols & Charters. Adopted on June 27, 2014. Opened for signature on June 28, 2019. The official AU treaty page provides the treaty text and status-list references.
| Member State | Signed | Signed Date | Ratified | Ratified Date | Instrument Submitted |
|---|---|---|---|---|---|
| Algeria |
No
|
— |
No
|
— |
—
|
| Angola |
No
|
— |
No
|
— |
—
|
| Benin |
Yes
|
28 Jan 2015 |
No
|
— |
—
|
| Botswana |
No
|
— |
No
|
— |
—
|
| Burkina Faso |
No
|
— |
No
|
— |
—
|
| Burundi |
No
|
— |
No
|
— |
—
|
| Cameroon |
Yes
|
04 Oct 2016 |
No
|
— |
—
|
| Central African Republic |
No
|
— |
No
|
— |
—
|
| Cabo Verde |
No
|
— |
No
|
— |
—
|
| Chad |
Yes
|
14 Jun 2015 |
Yes
|
14 Sep 2018 |
—
|
| Côte d'Ivoire |
No
|
— |
No
|
— |
—
|
| Comoros |
Yes
|
29 Jan 2018 |
No
|
— |
—
|
| Congo |
Yes
|
12 Jun 2015 |
No
|
— |
—
|
| Djibouti |
No
|
— |
No
|
— |
—
|
| Democratic Republic of the Congo |
No
|
— |
No
|
— |
—
|
| Egypt |
No
|
— |
No
|
— |
—
|
| Equatorial Guinea |
No
|
— |
No
|
— |
—
|
| Eritrea |
No
|
— |
No
|
— |
—
|
| Ethiopia |
No
|
— |
No
|
— |
—
|
| Gabon |
No
|
— |
No
|
— |
—
|
| Gambia |
No
|
— |
No
|
— |
—
|
| Ghana |
Yes
|
04 Jul 2017 |
No
|
— |
—
|
| Guinea-Bissau |
Yes
|
31 Jan 2015 |
No
|
— |
—
|
| Guinea |
Yes
|
13 Dec 2018 |
No
|
— |
—
|
| Kenya |
No
|
— |
No
|
— |
—
|
| Libya |
No
|
— |
No
|
— |
—
|
| Lesotho |
No
|
— |
No
|
— |
—
|
| Liberia |
No
|
— |
No
|
— |
—
|
| Madagascar |
No
|
— |
No
|
— |
—
|
| Mali |
No
|
— |
No
|
— |
—
|
| Malawi |
No
|
— |
No
|
— |
—
|
| Morocco |
No
|
— |
No
|
— |
—
|
| Mozambique |
No
|
— |
No
|
— |
—
|
| Mauritania |
Yes
|
26 Feb 2015 |
No
|
— |
—
|
| Mauritius |
No
|
— |
No
|
— |
—
|
| Namibia |
No
|
— |
No
|
— |
—
|
| Nigeria |
No
|
— |
No
|
— |
—
|
| Niger |
No
|
— |
No
|
— |
—
|
| Rwanda |
No
|
— |
No
|
— |
—
|
| South Africa |
No
|
— |
No
|
— |
—
|
| Sahrawi Arab Democratic Republic |
No
|
— |
No
|
— |
—
|
| Senegal |
No
|
— |
No
|
— |
—
|
| Seychelles |
No
|
— |
No
|
— |
—
|
| Sierra Leone |
No
|
— |
No
|
— |
—
|
| Somalia |
No
|
— |
No
|
— |
—
|
| South Sudan |
No
|
— |
No
|
— |
—
|
| São Tomé and Príncipe |
Yes
|
29 Jan 2016 |
No
|
— |
—
|
| Sudan |
No
|
— |
No
|
— |
—
|
| Eswatini |
No
|
— |
No
|
— |
—
|
| Tanzania |
No
|
— |
No
|
— |
—
|
| Togo |
Yes
|
28 Jun 2019 |
No
|
— |
—
|
| Tunisia |
No
|
— |
No
|
— |
—
|
| Uganda |
No
|
— |
No
|
— |
—
|
| Zambia |
Yes
|
17 Jul 2016 |
No
|
— |
—
|
| Zimbabwe |
No
|
— |
No
|
— |
—
|
Official African Union treaty record for "Additional Protocol to the OAU General Convention on the Privileges and Immunities of the OAU". It is listed by the African Union under OAU/AU Treaties, Conventions, Protocols & Charters. Adopted on June 28, 1980. Opened for signature on December 13, 2018. The official AU treaty page provides the treaty text and status-list references.
| Member State | Signed | Signed Date | Ratified | Ratified Date | Instrument Submitted |
|---|---|---|---|---|---|
| Algeria |
Yes
|
16 Jun 2022 |
Yes
|
16 Jun 2022 |
—
|
| Angola |
No
|
— |
No
|
— |
—
|
| Benin |
Yes
|
28 Feb 2012 |
Yes
|
28 Feb 2012 |
—
|
| Botswana |
No
|
— |
No
|
— |
—
|
| Burkina Faso |
Yes
|
24 Jun 2016 |
Yes
|
24 Jun 2016 |
—
|
| Burundi |
No
|
— |
No
|
— |
—
|
| Cameroon |
Yes
|
19 Jun 1981 |
Yes
|
19 Jun 1981 |
—
|
| Central African Republic |
No
|
— |
No
|
— |
—
|
| Cabo Verde |
No
|
— |
No
|
— |
—
|
| Chad |
No
|
— |
No
|
— |
—
|
| Côte d'Ivoire |
No
|
— |
No
|
— |
—
|
| Comoros |
No
|
— |
No
|
— |
—
|
| Congo |
Yes
|
11 Jun 2012 |
Yes
|
11 Jun 2012 |
—
|
| Djibouti |
No
|
— |
No
|
— |
—
|
| Democratic Republic of the Congo |
No
|
— |
No
|
— |
—
|
| Egypt |
No
|
— |
No
|
— |
—
|
| Equatorial Guinea |
No
|
— |
No
|
— |
—
|
| Eritrea |
No
|
— |
No
|
— |
—
|
| Ethiopia |
Yes
|
30 Dec 2008 |
Yes
|
30 Dec 2008 |
—
|
| Gabon |
Yes
|
18 May 2007 |
Yes
|
18 May 2007 |
—
|
| Gambia |
No
|
— |
No
|
— |
—
|
| Ghana |
No
|
— |
No
|
— |
—
|
| Guinea-Bissau |
No
|
— |
No
|
— |
—
|
| Guinea |
Yes
|
13 Dec 2018 |
No
|
— |
—
|
| Kenya |
No
|
— |
No
|
— |
—
|
| Libya |
No
|
— |
No
|
— |
—
|
| Lesotho |
Yes
|
11 Nov 2015 |
Yes
|
11 Nov 2015 |
—
|
| Liberia |
Yes
|
21 Oct 1980 |
Yes
|
21 Oct 1980 |
—
|
| Madagascar |
No
|
— |
No
|
— |
—
|
| Mali |
No
|
— |
No
|
— |
—
|
| Malawi |
No
|
— |
No
|
— |
—
|
| Morocco |
No
|
— |
No
|
— |
—
|
| Mozambique |
Yes
|
20 May 2003 |
Yes
|
20 May 2003 |
—
|
| Mauritania |
No
|
— |
No
|
— |
—
|
| Mauritius |
No
|
— |
No
|
— |
—
|
| Namibia |
Yes
|
25 Feb 2022 |
Yes
|
25 Feb 2022 |
—
|
| Nigeria |
No
|
— |
No
|
— |
—
|
| Niger |
No
|
— |
No
|
— |
—
|
| Rwanda |
Yes
|
26 Jun 1985 |
Yes
|
26 Jun 1985 |
—
|
| South Africa |
No
|
— |
No
|
— |
—
|
| Sahrawi Arab Democratic Republic |
No
|
— |
No
|
— |
—
|
| Senegal |
No
|
— |
No
|
— |
—
|
| Seychelles |
No
|
— |
No
|
— |
—
|
| Sierra Leone |
No
|
— |
No
|
— |
—
|
| Somalia |
No
|
— |
No
|
— |
—
|
| South Sudan |
No
|
— |
No
|
— |
—
|
| São Tomé and Príncipe |
No
|
— |
No
|
— |
—
|
| Sudan |
No
|
— |
No
|
— |
—
|
| Eswatini |
No
|
— |
No
|
— |
—
|
| Tanzania |
No
|
— |
No
|
— |
—
|
| Togo |
No
|
— |
No
|
— |
—
|
| Tunisia |
No
|
— |
No
|
— |
—
|
| Uganda |
No
|
— |
No
|
— |
—
|
| Zambia |
No
|
— |
No
|
— |
—
|
| Zimbabwe |
Yes
|
30 Aug 2022 |
Yes
|
30 Aug 2022 |
—
|
| Treaty | Ref. Code | Member State | Signed | Ratified | Instrument |
|---|---|---|---|---|---|
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Somalia | Signed | No | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Algeria | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Angola | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Benin | Signed | No | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Botswana | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Burkina Faso | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Burundi | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Cameroon | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Central African Republic | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Cabo Verde | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Chad | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Côte d'Ivoire | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Comoros | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Congo | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Djibouti | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Democratic Republic of the Congo | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Egypt | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Equatorial Guinea | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Eritrea | No | No | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Ethiopia | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | South Sudan | Signed | No | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Gabon | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Gambia | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Ghana | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Guinea-Bissau | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Guinea | Signed | Ratified | No |
| Agreement Establishing the African Continental Free Trade Area (AfCFTA) | AU-TRT-436892502D6552 | Kenya | Signed | Ratified | No |
