ATTP Impact Analytics Dashboard
Comprehensive insights into funding partners, regional impact, and project distribution across Africa. Powered by real-time program funding data aligned with AU Agenda 2063.
Comprehensive insights into funding partners, regional impact, and project distribution across Africa. Powered by real-time program funding data aligned with AU Agenda 2063.
Learn more about how the ATTP - Africa Think Tank Platform is transforming the African continent. 1 Continental Initiative(s)
Loading Africa shapefiles...
| Country | Direct Funding (USD) | Continental Share (USD) | Programs | Regions |
|---|---|---|---|---|
| Algeria (DZA) | 0 | 50,000,000 | 1 | |
| Angola (AGO) | 0 | 50,000,000 | 1 | |
| Benin (BEN) | 0 | 50,000,000 | 1 | |
| Botswana (BWA) | 0 | 50,000,000 | 1 | |
| Burkina Faso (BFA) | 0 | 50,000,000 | 1 | |
| Burundi (BDI) | 0 | 50,000,000 | 1 | |
| Cabo Verde (CPV) | 0 | 50,000,000 | 1 | |
| Cameroon (CMR) | 0 | 50,000,000 | 1 | |
| Central African Republic (CAF) | 0 | 50,000,000 | 1 | |
| Chad (TCD) | 0 | 50,000,000 | 1 | |
| Comoros (COM) | 0 | 50,000,000 | 1 | |
| Congo (COG) | 0 | 50,000,000 | 1 | |
| Côte d'Ivoire (CIV) | 0 | 50,000,000 | 1 | |
| Democratic Republic of the Congo (COD) | 0 | 50,000,000 | 1 | |
| Djibouti (DJI) | 0 | 50,000,000 | 1 | |
| Egypt (EGY) | 0 | 50,000,000 | 1 | |
| Equatorial Guinea (GNQ) | 0 | 50,000,000 | 1 | |
| Eritrea (ERI) | 0 | 50,000,000 | 1 | |
| Eswatini (SWZ) | 0 | 50,000,000 | 1 | |
| Ethiopia (ETH) | 0 | 50,000,000 | 1 | |
| Gabon (GAB) | 0 | 50,000,000 | 1 | |
| Gambia (GMB) | 0 | 50,000,000 | 1 | |
| Ghana (GHA) | 0 | 50,000,000 | 1 | |
| Guinea (GIN) | 0 | 50,000,000 | 1 | |
| Guinea-Bissau (GNB) | 0 | 50,000,000 | 1 | |
| Kenya (KEN) | 0 | 50,000,000 | 1 | |
| Lesotho (LSO) | 0 | 50,000,000 | 1 | |
| Liberia (LBR) | 0 | 50,000,000 | 1 | |
| Libya (LBY) | 0 | 50,000,000 | 1 | |
| Madagascar (MDG) | 0 | 50,000,000 | 1 | |
| Malawi (MWI) | 0 | 50,000,000 | 1 | |
| Mali (MLI) | 0 | 50,000,000 | 1 | |
| Mauritania (MRT) | 0 | 50,000,000 | 1 | |
| Mauritius (MUS) | 0 | 50,000,000 | 1 | |
| Morocco (MAR) | 0 | 50,000,000 | 1 | |
| Mozambique (MOZ) | 0 | 50,000,000 | 1 | |
| Namibia (NAM) | 0 | 50,000,000 | 1 | |
| Niger (NER) | 0 | 50,000,000 | 1 | |
| Nigeria (NGA) | 0 | 50,000,000 | 1 | |
| Rwanda (RWA) | 0 | 50,000,000 | 1 | |
| Sahrawi Arab Democratic Republic (ESH) | 0 | 50,000,000 | 1 | |
| São Tomé and PrÃncipe (STP) | 0 | 50,000,000 | 1 | |
| Senegal (SEN) | 0 | 50,000,000 | 1 | |
| Seychelles (SYC) | 0 | 50,000,000 | 1 | |
| Sierra Leone (SLE) | 0 | 50,000,000 | 1 | |
| Somalia (SOM) | 0 | 50,000,000 | 1 | |
| South Africa (ZAF) | 0 | 50,000,000 | 1 | |
| South Sudan (SSD) | 0 | 50,000,000 | 1 | |
| Sudan (SDN) | 0 | 50,000,000 | 1 | |
| Tanzania (TZA) | 0 | 50,000,000 | 1 | |
| Togo (TGO) | 0 | 50,000,000 | 1 | |
| Tunisia (TUN) | 0 | 50,000,000 | 1 | |
| Uganda (UGA) | 0 | 50,000,000 | 1 | |
| Zambia (ZMB) | 0 | 50,000,000 | 1 | |
| Zimbabwe (ZWE) | 0 | 50,000,000 | 1 |
The African Union treaty framework guides continental cooperation, legal harmonization, ratification milestones, and formal submission of treaty instruments by member states.
Open the dedicated treaties information page to explore treaty-by-treaty status filters, member-state status indicators on the Africa map, and the full status dataset in a searchable table.
View Treaties Information| Goal | Aspiration | Title | Funding | Programs |
|---|---|---|---|---|
| Goal 1 | Asp. 1 | A high standard of living, quality of life and wel... | USD 50,000,000 | 1 |
| Goal 2 | Asp. 1 | Well educated citizens and skills revolution under... | USD 50,000,000 | 1 |
| Goal 3 | Asp. 1 | Healthy and well-nourished citizens | USD 50,000,000 | 1 |
| Goal 4 | Asp. 1 | Transformed economies | USD 50,000,000 | 1 |
| Goal 5 | Asp. 1 | Modern agriculture for increased productivity and... | USD 50,000,000 | 1 |
| Goal 7 | Asp. 1 | Environmentally sustainable and climate resilient... | USD 50,000,000 | 1 |
| Goal 17 | Asp. 6 | Full gender equality in all spheres of life | USD 50,000,000 | 1 |
| Goal 20 | Asp. 7 | Africa takes full responsibility for financing her... | USD 50,000,000 | 1 |
Whether you're a researcher, academic, citizen, or organization, we're here to provide you with the information you need about ATTP's impact across Africa.